Engine Gross Power: 24.5 hp (18.2 kW) PTO Type: Live Transmission Type: Manual Shuttle: Dry Dual Stage
| Engine Model | 3A165LWM-U |
| Engine Gross Power | 24.5 hp (18.2 kW) |
| Rated Speed | 2,400 rpm |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Aspiration | Natural |
| Displacement | 100.5 cu. in. (1,647 cc) |
| Fuel Tank Capacity | 9.0 gal. (34 L) |
| Transmission Type | 9x3 Manual Transmission |
| Main Gear | Manual |
| No. of Travel Speeds - Forward / Reverse | 9F/3R |
| Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.75 mph (1.21 km/h) |
| Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 9.79 mph (15.75 km/h) |
| PTO Type Trans | Live |
| PTO Power | 19.5 hp (14.5 kW) |
| Rear PTO Speeds (1st) | 540 rpm |
| Mid PTO Speeds | 2,000 rpm (optional) |
| Brakes | Wet Multi Disc |
| Clutch | Dry Dual Stage |
| Length w/ 3-point hitch | 120.87 in. (3,070 mm) |
| Width | 54.5 in. (1,385 mm) |
| Height from Top of ROPS | 92.91 in. (2,360 mm) |
| Wheelbase | 65.7 in. (1,670 mm) |
| Ground Clearance | 13.39 in. (340 mm) |
| Front Tread Ag Tires - Min | 48.22 in (1,225 mm) |
| Rear Tread Ag Tires - Min | 47.04 in. (1,210 mm) |
| Min. Turning Radius w/ Brake | 107.48 in. (2,730 mm) |
| Total Pump Flow | 11.73 gpm (44.4 L/min) |
| Standard Category | Category 1 |
| Lift Capacity, 24" aft of hitch | 1,631 lbs. (740 kg) |
| Control Type | Position |
| Weight w/ Ag Tires w/ ROPS | 2,635 lbs. (1,195 kg) |
*Manufacturer specifications, subject to change without notice.