The legendary Raptor® X packs all the performance and reliability Hustler is known for into a simple and durable design. We engineer our mowers to be maintenance and service friendly for the everyday homeowner. From the frame to the deck to our trademark steering, the Raptor X delivers excellent cut quality for a well manicured lawn. We’ve put thousands of hours of R&D and testing into the Raptor Series, which is why it’s backed by a 3yr / 300hr limited warranty.
| Deck size / cutting width options | 42", 48", 54" |
| Engine (manufacturer / model) | 42": Kawasaki FR651 48": Kawasaki FR691 54": Kawasaki FR691 |
| Engine horsepower | 42": 21.5 HP 48": 23 HP 54": 23 HP |
| Engine displacement | 42": 726cc 48": 726cc 54": 726cc |
| Cooling | Air Cooled |
| Transmission | Hydro-Gear ZT-2200 |
| Drive type | Dual Hydrostatic |
| Fuel capacity | 3.5 gal. |
| Ground speed (forward) | Up to 7 mph |
| Cutting height | 1.5" to 4.5" |
| Parking brake | Integrated with steering levers |
| Front tire (inches) | 11 X 6.5 |
| Drive tire (inches) | 42": 20 x 8-8 VersaTrack 48": 20 x 8-8 VersaTrack 54": 20 x 10-8 VersaTrack |
| Seat | 48": 20" bolstered high-back seat with armrests 54": 20" bolstered high-back seat with armrests 42": bolstered high-back seat with armrests and built-in lumbar support |
| Cup holder | Yes |
| Weight (lbs) | 42": 600 48": 623 54": 655 |
| Height (inches) | 42": 42.6 48": 42.6 54": 42.6 |
| Length (inches) | 42": 69.9" 48": 71.7 54": 71.7 |
| Width w/ chute up (inches) | 42": 45.5" 48": 58.6 54": 58.6 |
| Tire-to-tire width (inches) | 42": 43 48": 46.5 54": 46.5 |
| Productivity (acres per hour) | 42": 2.38 48": 3.05 54": 3.05 |
| Catcher style | 2-bag |
| Catcher powered | Non-powered |
| Catcher capacity | 5.4 bushel |
| Mower length w/ catcher | 91.4 |
| Mower width w/ catcher | 42": 56.5 48": 69.5 54": 69.5 |
| Warranty | 3 Year/300 hour residential |
| Engine warranty | 3 Year Warranty |
*Manufacturer specifications, subject to change without notice.