The legendary Raptor® X packs all the performance and reliability Hustler is known for into a simple and durable design. We engineer our mowers to be maintenance and service friendly for the everyday homeowner. From the frame to the deck to our trademark steering, the Raptor X delivers excellent cut quality for a well manicured lawn. We’ve put thousands of hours of R&D and testing into the Raptor Series, which is why it’s backed by a 3yr / 300hr limited warranty.
| Cutting Width | 42" / 48" / 54" |
| Engine Manufacturer | Kawasaki |
| Engine Model (by deck size) | 42": Kawasaki FR600; 48"/54": Kawasaki FR651 |
| Engine Horsepower (by deck size) | 42": 18; 48"/54": 21.5 |
| Displacement (by deck size) | 42": 603cc; 48"/54": 726cc |
| Cooling | Air Cooled |
| Drive Type | Dual Hydrostatic |
| Transmission | Hydro-Gear ZT-2200 |
| Fuel Capacity | 3.5 gal. |
| Ground Speed (FWD) | Up to 7 mph |
| Cutting Height | 1.5" to 4.5" |
| Front Tire | 11 x 6.5 |
| Drive Tire (by deck size) | 42"/48": 20 x 8-8 VersaTrack; 54": 20 x 10-8 VersaTrack |
| Parking Brake | Integrated with steering levers |
| Seat | Bolstered 20" High Back Seat |
| Cup Holder | Yes |
| Weight (lbs) (by deck size) | 42": 570; 48": 593; 54": 625 |
| Height (inches) | 40.8 |
| Length (inches) (by deck size) | 42": 68.8"; 48"/54": 70.6 |
| Width w/ chute up (inches) (by deck size) | 42": 45.5"; 48"/54": 58.6 |
| Tire-to-tire width (inches) (by deck size) | 42": 43; 48"/54": 46.5 |
| Productivity (acres per hour) (by deck size) | 42": 2.38; 48"/54": 3.05 |
| Warranty | 3 Year/300 hour residential |
| Catcher Style | 2-bag |
| Catcher Powered / Non-powered | Non-powered |
| Catcher Capacity | 5.4 bushel |
| Mower Length w/ Catcher | 91.4 |
| Mower Width w/ Catcher (by deck size) | 42": 56.5; 48"/54": 69.5 |
*Manufacturer specifications, subject to change without notice.